Latest Lending Rates
Contact me today to receive current rates and a complimentary in-depth quote and overview of current market conditions affecting your local mortgage market.
NOTE: rates are subject to change without notice
Prime Rate
7.20%
Variable Rate
6.30%
Bank Rates |
Term |
OUR RATES |
7.49 % | 6 Months | 6.59 % |
7.39 % | Fixed 1 Year | 7.14 % |
7.14 % | Fixed 2 Years | 6.92 % |
6.94 % | Fixed 3 Years | 6.53 % |
6.79 % | Fixed 4 Years | 6.32 % |
6.84 % | Fixed 5 Years | 5.64 % |
7.10 % | Fixed 7 Years | 6.39 % |
7.25 % | Fixed 10 Years | 6.44 % |
Mortgage Rates by Mortgage Architects * Subject to change. Conditions may apply. OAC. E&EO